Essay BIAM 530 Week 7 Database Administration and Security DeVry

BIAM 530 Week 7 Database Administration and Security DeVry
BIAM 530 Week 7 Discussions
DQ 1 DATABASE ADMINISTRATION & DATABASE SECURITY
- What is the role of a database administrator (DBA) in a business intelligence initiative?
- Research a recent incident of a data breach. What data were lost or stolen? What was the cost to the organization and to the other parties? How did the breach occur and how might it have been prevented?
BIAM 530 Week 7 HOMEWORK
Mobile Adventures LLC develops and distributes adventure games for Apple (iOS) and Android smartphones and tablets. The company currently has three popular games in distribution and is developing two more. Customers pay an initial fee to download each game plus an annual subscription fee for continued access to the company’s servers for multi-user play. The company also places mobile advertising within the games as an additional revenue stream. Mobile Adventures collects a variety of data on each player, including the player’s e-mail address, type of mobile device, frequency and duration of game play, and highest level reached within each game. Each time a user views or clicks on an in-game ad is also recorded.
You have been hired as a consultant by Mobile Adventures to advise them on how they can best realize additional value from their collected user data and how this data should be managed and protected.
Research the topic of data management and protection and write a three to five page paper that addresses the following questions:
- How would you justify to Mobile Adventures’ executives that they should treat their player data as a valuable business asset?
- What are at least two ways in which Mobile Adventures could monetize (i.e., realize additional revenue from) the data they currently collect from game players?
- What are the major threats to Mobile Adventures’ data, and what policies and procedures would you recommend to mitigate these threats?
The paper should be in APA format, double-spaced using 12-point Times New Roman font, with a cover page and reference list. The cover page and reference list do not count toward the required page count. The paper should include at least three references, one of which can be the course textbook. The paper will be graded using the following rubric.
Category | Points | Percent | Description |
---|---|---|---|
Content | 60 | 60% | The paper is of the required length and fully addresses topics provided including the questions listed in the scenario. Examples and supporting details are provided for each main point. Authoritative sources are cited as support. The paper is at least 80% in the student’s own words (i.e., no more than 20% direct quotations from a source). |
References | 15 | 10% | The reference list includes at least three references. References are authoritative and represent either scholarly peer-reviewed or expert professional sources. The reference list is in APA format and is free of typographical, grammar, spelling, and formatting errors. Your text may be used as one of the three references. |
Formatting | 10 | 10% | The paper is in 12-point Times New Roman font, double-spaced, and includes a cover page, introduction, body of the report, summary or conclusion, and references. The paper conforms to APA format, including the use of standard paragraph format and headings. Tables, if included, use table numbers and titles. Figures, if included, use figure numbers and captions. |
Organization and Cohesiveness | 15 | 10% | The paper includes an introduction that generates interest in the topic and previews the main points to be covered, a body that develops each main point, and a conclusion that summarizes the main points covered. There is a logical flow of ideas throughout the paper. There is a clear thesis statement for the paper and a clear topic statement for each major section. Appropriate transitions are used between topics and subtopics. |
Editing | 10 | 10% | The paper uses a professional writing style and is free of typographical, spelling, and grammar errors. |
Total | 110 | 100% | A quality paper will meet or exceed all of the above requirements. |
Submit your assignment.
Rubric
BIAM530 Week 4, 7 Homework Rubric
Criteria | Ratings | Pts |
---|---|---|
This criterion is linked to a Learning OutcomeContentThe paper is of the required length and fully addresses topics provided. Examples and supporting details are provided for each main point. Authoritative sources are cited as support. The paper is at least 80% in the student’s own words (i.e., no more than 20% direct quotations from a source). | 60.0 pts | |
This criterion is linked to a Learning OutcomeReferencesThe reference list includes at least three references. References are authoritative and represent either scholarly peer-reviewed or expert professional sources. The reference list is in APA format and is free of typographical, grammar, spelling, and formatting errors. | 15.0 pts | |
This criterion is linked to a Learning OutcomeFormattingThe paper is in 12-point Times New Roman font, double-spaced, and includes a cover page, introduction, body of the report, summary or conclusion, and references. The paper conforms to APA format, including use of standard paragraph format and headings. Tables, if included, use table numbers and titles. Figures, if included, use figure numbers and captions. | 10.0 pts | |
This criterion is linked to a Learning OutcomeOrganization & CohesivenessThe paper includes an introduction that generates interest in the topic and previews the main points to be covered, a body that develops each main point, and a conclusion that summarizes the main points covered. There is a logical flow of ideas throughout the paper. There is a clear thesis statement for the paper and a clear topic statement for each major section. Appropriate transitions are used between topics and subtopics. | 15.0 pts | |
This criterion is linked to a Learning OutcomeEditingThe paper uses a professional writing style and is free of typographical, spelling, and grammar errors. | 10.0 pts | |
Total Points: 110.0 |