NR541-61608 Week 4 Individual Development Plan LT
NR541-61608 Week 4 Individual Development Plan LT
Directions: Complete the initial assessment during Week 1 and submit by midnight MT at the end of Week 1 in NR541 which requires you to select the number that best represents your competency level for each competency in the left hand column ONLY.
Use this same form to complete your Individual Development Plan for Week 4 leaving your self-identified competency numbers in place.
Keep this tool to submit as part of your required practicum proposal including your self-assessment AGAIN at that time in the far right-hand column.
Total Points: 50 points Due Week 1
Directions for Week 4 ONLY (150 points):
Create an individual development plan to attain or strengthen professional nursing informatics competencies that is based upon initial self-assessment of NI competencies at the beginning of NR541 that was due Week 1. For the week 4 assignment develop a plan to attain proficiency in ten (10) competencies that self-assessed yourself at “3” writing Student Identified specific, measurable goals to attain/approve the competency (third column) and a specific Plan to Meet that Student Goal (fourth column). You may select competencies for your plan than you believe align with your career path OR arbitrarily select 10 competencies to develop a plan. Students should submit a coversheet week 4 with this assignment that idenfies the basis for their plan (specific career path, desire for knowledge, or arbitrary selection). Students should maintain this plan and evaluate their progress in as they progress through the program.
Initial assessment | Core Competency | End of practicum assessment |
Circle the number that best represents your development needs at this point in time. 1= minimal learning needs related to this behavior 2= need some practice in this area 3=need significant practice in this area | The nursing informaticist demonstrates competencies in professional knowledge, judgment, and skills related to nursing informatics (NI) practice. IntroductionThe purpose of this self-assessment is to help you discover your level of competency in NI. A competency is any knowledge or skill that an individual possesses that has been shown to cause or forecast excellent performance. By assessing your level of knowledge or skill for each core-competency indicator described, you will be able to guide your learning experiences in this informatics practicum. You will be able to focus on those areas that are most important to you and to concentrate where you need the most learning. Self-assessment of professional competencies will help you guide your learning experiences in this informatics practicum. The competencies are adapted from numerous scholarly resources but were initially identified through the Delphi study conducted by Staggers, Gassert, and Curran (2001). It is anticipated that you will identify a number of areas of development at the initial assessment in NR541. Goals to meet these needs will be developed in the Individual Development Plan due Week 4 of NR541. At the conclusion of the practicum courses in NR641, you will complete the assessment a second time. While it is expected that you will show growth in the development of knowledge and skills of the nurse informaticist, it is not expected that all development needs will be fully met. You will share the assessment tool with the nurse mentor and faculty at the beginning of NR640 and at the conclusion of the NR641 practicum. How to complete this self-assessmentThis self-assessment should take about 30 minutes to complete. It is divided into the key dimensions or core competencies of NI practice. Read every competency under each key dimension and think about what level you are able to exhibit the behavior or perform the skill. Rate your level of proficiency on a scale from 1 to 3 by determining if you have (1) minimal learning needs related to this behavior, (2) need some practice in this area, or (3) need significant practice in this area. | Circle the number that best represents your development needs at this point in time. 1= minimal learning need related to this behavior 2= need some practice in this area 3=need significant practice in this area |
Initial AssessmentN541 | Core Competency | Student Identified specific,measurable goals to attain/approvecompetency (Goals must includemetrics, be specific). | Plan to Meet Student Goal | Description of Attainment of Student Identified Goals/Date Attained | DateObtained | End of PracticumAssessment NR641 |
Computer Skills | ||||||
1 2 3 | Develops or modifies spreadsheets used for complex problems | Provide quarterlyexcel report tocardiology directoron currentperformance fromextracted NCDR data | Ensure data isentered into NCDRin a timely manner Extract data fromNCDR into anExcelspreadsheet that iseasily interpretedWatch video on youtube called How to Build Interactive Excel Dashboard | Developed multiplespreadsheets indevelomented ofStroke Navigatorproject on June 19, 2021 | June 19, 2021 | 1 2 3 |
1 2 3 | Writes macros, shortcuts for spreadsheets | My objective is to comprehend how shortcuts and macros for spreadsheets are written.Villa Healthcare utilizes Microsoft Excel sheets to determine budgets and prepare schedulesVilla Healthcare currently uses Microsoft Excel for the 2020 monetary year schedule and staff schedule By reducing the number of keystrokes required to perform common commands, macros will speed up my production and reduce the time, I have to spend staring at an electronic spreadsheet each day. | Utilize the shortcuts and the macros to create monetary budgetsReview the shortcuts and macros of the Microsoft Youtube tutorial onlineEvaluate shortcuts and macros for detailed use Contact educational trainer to enroll in Excel® coursesDowload handouts for meetings forfuture referencePlace meeting reminder inOutlook® calendarto ensure attendance | Completed onlineExcel learning coursesOn June 29, 2021as well as researchedand built pivot tables | June 29, 2021 | 1 2 3 |
1 2 3 | Manages projects with project-management software | Management software programs that would streamline management of their projects and save time and money for their organizations.Project management software will help me to improve processes across broad categories of work in different healthcare organizations and to ensure that they are operating as efficiently and effectively as possible. | The three software products, Project 2010 Professional, FastTrack Schedule 10, and Projects 2.0 will be studied Managing larger and more complex projects by nursing professionals using traditional project management methods | Have not had theopportunity to utilizeproject managementsoftware.Organization willbegin using MicrosoftTeams in June 2021 | June 23, 2021 | 1 2 3 |
1 2 3 | Creates queries for a database | Queries will help me to perform many different functions in a database. Their most common function is to retrieve specific data from the tables. The data you want to see is usually spread across several tables, and queries will allow me to view it in a single datasheet. | To formulate a query I will follow the following steps.Identify what columns and computations are required.Identify the appropriate source tables.Determine the best way to join the tables if necessary.Determine what selection criteria is needed. | Run reports as dailyjob function utilizingNCDR database were leanrt on June 2021.A database query is requested to learn by learning courses of SQL. | June 19, 2021 | 1 2 3 |
1 2 3 | Runs reports from a database | By running reports, and keeping these data in an accessible format, I will be able to make informed decisions regarding the organization and delivery of patient careFurther it will in decision making in all roles and settings.This will further help for managing, interpreting, and communicating the data that comes in and out of health care facilities. | Train with currentcardiolgy registryspecialistReview NCDRIt will be done by Analyzing the mass quantities of data collected regarding patient care and outcomes to determine how best to treat these conditions and situations.The US nursing databases like the NDNQI will be studied .By learn how to understand the database of health information about patients (typically the electronic health record [EHR])Demonstrate how to navigate the HERBy learning value the ability of technology to support clinical decision-making, support safe care, and reduce errors. | Have studied the report of The National Database of Nursing Quality Indicators ( NDNQI ) provides, on 16, June 2021 | June 16, 2021 | 1 2 3 |
Computer Skills—Quality Improvement | ||||||
1 2 3 | Determines data indicators used to monitor quality and effectiveness of nursing informatics practice | Eflect three aspects of nursing care: structure, process, and outcomes.Structural indicators include the supply of nursing staff, the skill level of nursing staff, and the education and certification levels of nursing staff. | By getting Training and Learning Based on Objective Data. One of the most valuable ways a nursing informaticist can learn the patient outcomes is by geeting the training of clinical staff. Byusing data to identify endemic issues in a healthcare organization and consult on the best way to resolve these problems. | Learned Informatics And Nursing Sensitive Quality Indicators, to track and report on quality indicators heavily influenced by nursing action, on 13, June 2021 | June 13, 2021 | 1 2 3 |
1 2 3 | Collects data to monitor quality and effectiveness of nursing informatics practice | It will help me to determine the quality followed by the actions that the individual nurse can take to ensure quality and the computer applications of data and information in practice.To make informed practice decisions, nurses need access to aggregate data about their patients and the impact of their care, and they need to know how to interpret that data. | By reading the American Association of Colleges of Nursing (AACN) essentials documents for graduates of nursing programs and the Quality and Safety Education for Nurses (QSEN) project for the professional nurse as they relate to data and information use and management in practice. | American Association of Colleges of Nursing (AACN) essentials documents for graduate, were learnt on 18 july, 2021 | 18 july, 2021 | 1 2 3 |
1 2 3 | Determines aspects of nursing informatics practice important for quality monitoring | T reduce the chance of medical errors in a healthcare organization, together with associated costs.Implementing these aspects can provide better access to evidence; it can affect the patient care quality and support evidence-based nursing. | A combination of staff training, process improvement, and best practice will enhance the quality of care and limit patient risks. | Studied Software tools to facilitate research, available in all medical fieldsThe ANA Scope and Standards of Practice, wasa completed to know the major functional areas for informatics nurses, on July, 2021 | 18 july, 2021 | 1 2 3 |
Computer Skills—Systems | ||||||
1 2 3 | Has the ability to integrate different applications or programs | 1 2 3 | ||||
1 2 3 | Uses utility programs for data recovery and system performance indices | 1 2 3 | ||||
Informatics Knowledge—Data | ||||||
1 2 3 | Demonstrates fluency in informatics and nursing terminologies | It will benefits me in (a) better communication among nurse and other healthcare providers, (b) increased visibility of nursing interventions, (c) improved patient care, (d) enhanced data collection to evaluate nursing care outcomes, (e) greater adherence to standards of care | This can be achieved by Making flash cards for the medical terminology.Take additional medical terminology courses online. Use online resources. …Read the chapters in the book and utilize all additional resources.Study the medical terminology | Fluency in informatics and nursing terminologies was leant online from the Standards for Nursing Terminology – NCBI – NIH, on 16 June, 2021 | 16 June, 2021 | 1 2 3 |
1 2 3 | Recognizes the capacity for data aggregation and integration | By data aggregation and integration it will be easy for me to search, gather, and present in a summarized, report-based form.By recognizing this capacity I can come with more effective treatment methods to accelerate the overall healthcare facility.Data aggregation will further help meto achieve specific business objectives or conduct process/human analysis at almost any scale | Data aggregation and integration will be operated by integrating multi-source atomic data, analyzing the data for new ideas and displaying the aggregate data in a summarized view.Automated Data Aggregation vs. Manual Data Aggregation will be learnt | Health Care Data Standards – Patient Safety – NCBI Bookshelf was considere to recognizes the capacity for data aggregation and integration , on 21 June, 2021 | 21 June, 2021 | 1 2 3 |
Informatics Knowledge—Education | ||||||
1 2 3 | Implements and evaluates application or system training programs for users and clients | 1 2 3 | ||||
1 2 3 | Plans and develops application or system training programs for users and clients | 1 2 3 | ||||
1 2 3 | Constructs guidelines for the purchase of software and hardware | 1 2 3 | ||||
1 2 3 | Participates with practicing nurses, nurse administrators, and nurse researchers to define and develop new computer competencies | 1 2 3 | ||||
1 2 3 | Teaches users and clients about effective and ethical uses of applications and systems | 1 2 3 | ||||
1 2 3 | Serves as an informational resource person for applications or system | 1 2 3 | ||||
Informatics Knowledge—Impact | ||||||
1 2 3 | Determines the impact of computerized information management on manager and executive roles | 1 2 3 | ||||
1 2 3 | Interprets current legislation, research, and economics affecting computerized information management in healthcare | 1 2 3 | ||||
1 2 3 | Assesses current capabilities and limitations of technology | 1 2 3 | ||||
1 2 3 | Determines projected impacts to users and organizations when changing to computerized information management | 1 2 3 | ||||
1 2 3 | Assesses the social, legal, and ethical impacts of computerized information management | 1 2 3 | ||||
1 2 3 | Determines the limitations and reliability of computerized patient monitoring systems | 1 2 3 | ||||
1 2 3 | Applies strategies for change management to produce satisfied and productive users | 1 2 3 | ||||
1 2 3 | Determines the impact of information management technologies on therapeutic outcomes and quality of care | 1 2 3 | ||||
1 2 3 | Interprets the benefits and risks of computerized information management | 1 2 3 | ||||
1 2 3 | Interprets research findings about the impact of computerized information management on clinical practice, education, administration, and research | 1 2 3 | ||||
1 2 3 | Analyzes the impacts of information management technologies on time allocation and tasks of care | 1 2 3 | ||||
Informatics Knowledge—Privacy/security | ||||||
1 2 3 | Interprets copyright issues and plagiarism in this knowledge era | 1 2 3 | ||||
1 2 3 | Discusses features, capabilities, and scope of user passwords | 1 2 3 | ||||
1 2 3 | Differentiates issues surrounding confidentiality in computerized information management | 1 2 3 | ||||
Informatics Knowledge—Regulations | ||||||
1 2 3 | Incorporates relevant law and regulations into informatics practice, such as the HITECH Act | 1 2 3 | ||||
NR541-61608 Week 4 Individual Development Plan LT | ||||||
Informatics Knowledge—Systems | ||||||
1 2 3 | Explains various input and output devices | 1 2 3 | ||||
1 2 3 | Applies theories that influence computerization in healthcare | 1 2 3 | ||||
1 2 3 | Discusses computer fundamentals (hardware, software, networks, data communications) | 1 2 3 | ||||
1 2 3 | Projects healthcare computing trends in nursing | 1 2 3 | ||||
1 2 3 | Evaluates applications or systems available in healthcare | 1 2 3 | ||||
1 2 3 | Interprets capabilities and limitations of hardware and interfaces and their relationship to the outcomes of healthcare computing | 1 2 3 | ||||
1 2 3 | Demonstrates extensive knowledge of the applications or systems currently in use | 1 2 3 | ||||
1 2 3 | Constructs resources to support users | NR541-61608 Week 4 Individual Development Plan LT | 1 2 3 | |||
1 2 3 | Discusses general knowledge of computer theory and terminology | 1 2 3 | ||||
1 2 3 | Recognizes viruses and other system risks | 1 2 3 | ||||
1 2 3 | Devises strategies to involve clinicians in the design, selection, implementation, and evaluation of applications and systems in healthcare | 1 2 3 | ||||
1 2 3 | Discusses current applications available to support clinical care | 1 2 3 | ||||
1 2 3 | Discusses concepts of telehealth or telenursing and the Internet and their relationship to nursing | 1 2 3 | ||||
1 2 3 | Discusses point-of-care terminals and associated issues, such as use in sterile environments | 1 2 3 | ||||
1 2 3 | Interprets the current and projected future state of physiological monitoring | 1 2 3 | ||||
Informatics Knowledge—Usability | ||||||
1 2 3 | Analyzes the ergonomics,health, and safety aspects of the work station and its location | 1 2 3 | ||||
1 2 3 | Applies human factors and ergonomics to the design of the computer screen, location and design of devices, and design of software | 1 2 3 | ||||
NR541-61608 Week 4 Individual Development Plan LT | ||||||
Informatics Skills—Analysis | ||||||
1 2 3 | Develops and implements work plans during application development and implementation | 1 2 3 | ||||
1 2 3 | Constructs data elements appropriate to a given practice context | 1 2 3 | ||||
1 2 3 | Applies principles and techniques of systems analysis | 1 2 3 | ||||
1 2 3 | Applies principles of computing (e.g., reading an algorithm) | 1 2 3 | ||||
1 2 3 | Analyzes user areas to determine procedural errors versus hardware and software problems | 1 2 3 | ||||
1 2 3 | Interprets information flow within the organization | 1 2 3 | ||||
1 2 3 | Modifies existing applications or devices to meet changing requirements | 1 2 3 | ||||
1 2 3 | Conducts feasibility assessments throughout the information systems life cycle | 1 2 3 | ||||
1 2 3 | Prepares process flow charts to describe current and proposed information flows for all aspects of practice-related information systems | 1 2 3 | ||||
1 2 3 | Determines problems and impediments in installing computerized information management | 1 2 3 | ||||
NR541-61608 Week 4 Individual Development Plan LT | ||||||
Informatics Skills—Data/Data Structures | ||||||
1 2 3 | Constructs data structures and maintains data sets | 1 2 3 | ||||
1 2 3 | Applies data structure concepts in designing a database system | 1 2 3 | ||||
1 2 3 | Determines relationships among tables in databases and performs tasks, such as database normalization | 1 2 3 | ||||
1 2 3 | Integrates nursing taxonomies, unified nomenclatures, and other data needed by nurses within database design | 1 2 3 | ||||
1 2 3 | Develops procedures to establish and maintain the validity and integrity of data and databases | 1 2 3 | ||||
1 2 3 | Modifies available software programs to support data aggregation and analyses | 1 2 3 | ||||
NR541-61608 Week 4 Individual Development Plan LT | ||||||
Informatics Skills—Design, Development | ||||||
1 2 3 | Develops screen layouts, report formats, and custom views of clinical data through working directly with clinical departments and individual users | 1 2 3 | ||||
1 2 3 | Consults in the design or enhancements to integrated patient information, management, educational, or research systems | 1 2 3 | ||||
1 2 3 | Participates in the development of new methods or in making modifications to improve the efficiency and effectiveness of data storage and its communication | 1 2 3 | ||||
1 2 3 | Coordinates the development of integrated computer-based patient record technologies | 1 2 3 | ||||
1 2 3 | Maintains database (e.g., adding, deleting fields, structuring input for others, relational database) | 1 2 3 | ||||
1 2 3 | Incorporates established data and database management standards into database design | 1 2 3 | ||||
1 2 3 | Participates in the development of new tools for management purposes | 1 2 3 | ||||
1 2 3 | Develops methods of data communication, hardware and software integration, and data transformation | 1 2 3 | ||||
1 2 3 | Develops database structures to support clinical care, education, administration, or research | 1 2 3 | ||||
1 2 3 | Applies concepts of nursing theory and research to the design of health information applications and systems | 1 2 3 | ||||
1 2 3 | Develops databases to facilitate clinical care, education, administration, or research | 1 2 3 | ||||
1 2 3 | Develops new ways to interact with information technology and access data | 1 2 3 | ||||
1 2 3 | Assists in the development of computer applications to meet clinical, education, administration, and research requirements | 1 2 3 | ||||
NR541-61608 Week 4 Individual Development Plan LT | ||||||
Informatics Skills—Evaluation | ||||||
1 2 3 | Evaluates existing technologies for cost effectiveness | 1 2 3 | ||||
1 2 3 | Evaluates data storage capacities of the system in use | 1 2 3 | ||||
1 2 3 | Evaluates hardware, software, and vendor support | 1 2 3 | ||||
1 2 3 | Participates on interdisciplinary teams that evaluate nursing informatics practice or health informatics services | 1 2 3 | ||||
1 2 3 | Analyzes the system in use | 1 2 3 | ||||
Informatics Skills—Fiscal Management | ||||||
1 2 3 | Develops strategies to obtain funding for information systems | 1 2 3 | ||||
1 2 3 | Uses strategies to optimize application use after implementation (benefits realization) | 1 2 3 | ||||
1 2 3 | Participates in budget activities for the procurement and maintenance of the system | 1 2 3 | ||||
1 2 3 | Determines the cost versus benefit of computer technology used in practice, education, administration, and research | 1 2 3 | ||||
NR541-61608 Week 4 Individual Development Plan LT | ||||||
Informatics Skills—Implementation | ||||||
1 2 3 | Leads or participates in user groups during all phases of the systems life cycle | 1 2 3 | ||||
1 2 3 | Devises strategies for installing applications or systems | 1 2 3 | ||||
1 2 3 | Develops implementation plans | 1 2 3 | ||||
1 2 3 | Distinguishes implementation phases (i.e., preimplementation, implementation, post-implementation) | 1 2 3 | ||||
1 2 3 | Applies appropriate implementation strategies | 1 2 3 | ||||
1 2 3 | Recognizes opportunities for applying information management technologies to clinical practice, education, administration, and research situations | 1 2 3 | ||||
1 2 3 | Devises strategies to encourage interdisciplinary use of computerized information management | |||||
NR541-61608 Week 4 Individual Development Plan LT | ||||||
Informatics Skills—Management | ||||||
1 2 3 | Manages terms and conditions of a contract with an information systems vendor | 1 2 3 | ||||
1 2 3 | Develops a plan for limited resources (e.g., costs, staffing, equipment) | 1 2 3 | ||||
1 2 3 | Determines project scope, objectives, and resources for each proposed application, system, or enhancement | 1 2 3 | ||||
1 2 3 | Develops system testing, implementation, conversion, and backup plans | 1 2 3 | ||||
1 2 3 | Develops a strategic or long-range plan for the management of applications and systems | 1 2 3 | ||||
1 2 3 | Develops policies, procedures, and guidelines based on research | 1 2 3 | ||||
1 2 3 | Develops policies and procedures related to information systems implementation, use, and maintenance | 1 2 3 | ||||
1 2 3 | Escalates client issues and problems to the next available level of management in a timely manner | 1 2 3 | ||||
1 2 3 | Communicates progress of project to appropriate personnel | 1 2 3 | ||||
1 2 3 | Applies principles and concepts of project management | 1 2 3 | ||||
1 2 3 | Functions as a project manager | 1 2 3 | ||||
Informatics Skills—Management | ||||||
1 2 3 | Develops policies related to privacy, confidentiality, and security of patient and client data | 1 2 3 | ||||
1 2 3 | Recommends procedures for achieving data integrity and security | 1 2 3 | ||||
NR541-61608 Week 4 Individual Development Plan LT | ||||||
Informatics Skills—Programming | ||||||
1 2 3 | Applies principles of computer programming in order to communicate with software developers | 1 2 3 | ||||
1 2 3 | Differentiates between machine and high-level programming languages | 1 2 3 | ||||
Informatics Skills—Requirements | ||||||
1 2 3 | Determines priorities for new requirements within budget constraints | 1 2 3 | ||||
1 2 3 | Modifies information technologies to meet changing data requirements or needs | 1 2 3 | ||||
1 2 3 | Determines new requirements according to the needs of the organization | 1 2 3 | ||||
1 2 3 | Demonstrates skills in the systems life cycle to support policies, procedures, and knowledge bases in organizations | 1 2 3 | ||||
1 2 3 | Includes client needs in requirements development | 1 2 3 | ||||
1 2 3 | Develops requirements for integrated clinical, education, administration, and research applications | 1 2 3 | ||||
1 2 3 | Communicates informatics needs to a systems analyst | 1 2 3 | ||||
1 2 3 | Performs needs assessment for future requirements | NR541-61608 Week 4 Individual Development Plan LT | 1 2 3 | |||
Informatics Skills—Role | ||||||
1 2 3 | Influences change to improve the impact of informatics on the system of care | 1 2 3 | ||||
1 2 3 | Designs strategies to manage the impact of change to information systems implementation | 1 2 3 | ||||
1 2 3 | Consults about informatics with clinical, managerial, educational, and research entities | 1 2 3 | ||||
1 2 3 | Develops collegial relationships with information system technical support personnel | 1 2 3 | ||||
1 2 3 | Serves as a liaison among agency departments and vendors | 1 2 3 | ||||
1 2 3 | Collaborates with nursing personnel and interdisciplinary teams to accomplish information management work | 1 2 3 | ||||
1 2 3 | Promotes understanding and effective use of information technology | 1 2 3 | ||||
1 2 3 | Makes formal presentations of project findings, recommendations, and specifications to user or client department managers, supervisors, and administrators | 1 2 3 | ||||
1 2 3 | Recommends changes in health informatics practice based on evaluation data from nursing informatics (e.g., a validated severity-of-illness instrument) | 1 2 3 | ||||
1 2 3 | Recommends policies and procedures to improve the quality of nursing informatics practice | 1 2 3 | ||||
1 2 3 | Implements activities to enhance the quality of nursing informatics practice | 1 2 3 | ||||
1 2 3 | Develops recommendations to improve nursing informatics practice or outcomes | 1 2 3 | ||||
1 2 3 | Acts as a liaison to support communication among providers, patients or clients, and technical communities | 1 2 3 | ||||
1 2 3 | Uses software tools as appropriate during the systems life cycle | 1 2 3 | ||||
1 2 3 | Applies knowledge of patient care processes to systems and their life cycles | 1 2 3 | ||||
1 2 3 | Maintains a system perspective that encompasses the entire organization | 1 2 3 | ||||
1 2 3 | Integrates knowledge from other informatics disciplines with nursing to improve patient care, administration, education, and research | 1 2 3 | ||||
1 2 3 | Participates in top-level decisions and policy design that impact clinical information management | 1 2 3 | ||||
1 2 3 | Conducts research to examine impacts of computer technology in nursing | 1 2 3 | ||||
1 2 3 | Conducts research to determine application needs in clinical care, education, administration, and research | 1 2 3 | ||||
1 2 3 | Conducts research in informatics | 1 2 3 | ||||
1 2 3 | Disseminates new knowledge by informing colleagues of new developments and applications in nursing or healthcare informatics | 1 2 3 | ||||
1 2 3 | Contributes to informatics education of students, peers, and colleagues | 1 2 3 | ||||
Informatics Skills—Systems Maintenance | ||||||
1 2 3 | Assists in the resolution of basic software problems | 1 2 3 | ||||
1 2 3 | Performs complex trouble shooting in applications | 1 2 3 | ||||
1 2 3 | Recommends solutions to application specific problems | 1 2 3 | ||||
1 2 3 | Maintains the data dictionary and other technical support elements | 1 2 3 | ||||
Informatics Skills—System Selection | ||||||
1 2 3 | Designs evaluation criteria and strategies for selecting applications and systems | 1 2 3 | ||||
1 2 3 | Applies ergonomics principles in the selection and use of information management technologies | 1 2 3 | ||||
1 2 3 | Participates with others in selecting applications or systems (e.g., users, vendors, system designers) | 1 2 3 | ||||
Informatics Skills—Testing | ||||||
1 2 3 | Develops procedures and scenarios for acceptance testing, conversions, and interface testing | 1 2 3 | ||||
1 2 3 | Conducts tests of information management applications, systems | 1 2 3 | ||||
Informatics Skills—Training | ||||||
1 2 3 | Produces short-term and long-term training plans | 1 2 3 | ||||
1 2 3 | Produces training materials and operating manuals tailored to the organization and end-user | 1 2 3 | ||||
1 2 3 | Delivers user training programs | 1 2 3 | ||||
1 2 3 | Evaluates user training programs | 1 2 3 |
Bakken, S., Cook, S., Curtis, L., Soupios, M. & Curran, C. (2003). Informatics competencies pre- and post-Implementation of a Palm-based student clinical log and informatics for evidence-based practice curriculum. AMIA Annual Symposium Proceedings, 2003; 2003: 41–45. Retrieved from http://www.ncbi.nlm.nih.gov/pmc/articles/PMC1480072/
NR541-61608 Week 4 Individual Development Plan LT
Staggers, N, Gassert, CA, & Curran C. (2002). A Delphi study to determine informatics competencies for nurses at four levels of practice. Nursing Research, 51, 383–390. Retrieved from http://nursing.utah.edu/programs/masters/specialty/informatics/competencies.doc
Staggers, N., Gassert, C. & Curran, C. (2001). Informatics competencies for nurses at four levels of practice. Journal of Nurse Educator, 40 (7). 303–316.
NR541-61608 Week 4 Individual Development Plan LT